New Medical Use 808 nm laser diode hair removal brown of laser hair removal machine
Purchase Qty | Unit | Fob Price |
---|---|---|
≥1 | Piece(s) | US $2800 ~ 6000 |
Payment Terms: T/T,
Get Latest PriceTransport Package: Aluminum Alloy Case
Specification:
Trademark: Future Laser
Place of Origin: China
Wavelength: 808nm
Laser: 10 bars
Output way: With treatment handpiece direct
Pulse way: Pulse mode
Spot size: 12*12mm square
Pulse duration: Maximum 400ms
Frequency: 1-10Hz
Energy density: Maximum 120j/cm2
Working volt: AC220V±10%,50HZ,AC110V±10%,60HZ
Cooling system: Water cooling +wind cooling + semiconductor cooling
Safety control: Water flow, temperature alarm, electricity monitor
Model | FJ300A/FJ500A/FJ800W/FJ2000W | |||
Type | High quality of 808nm diode laser | |||
Wavelength | 808nm | |||
Laser | 6 bars | 10 bars | 10 bars | 10 bars |
Output way | With treatment handpiece direct | |||
Pulse way | Pulse mode | |||
Spot size | 12*12mm square | |||
Pulse duration | Maximum 400ms | |||
Frequency | 1-10Hz | |||
Energy density | Maximum 120j/cm2 | |||
Working volt | AC220V±10%,50HZ,AC110V±10%,60HZ | |||
Cooling system | Water cooling +wind cooling + semiconductor cooling | |||
Safety control | Water flow, temperature alarm, electricity monitor | |||
Gross Weight | 60kg | |||
Net Weight | 40kg | |||
Cooling | Contact cooling (-5C°-----5C°) adjustable | |||
Dimension of machine | 440*410*1160 | |||
Dimension of package | 540*540*1250 | |||
Package | Aluminum alloy case |
Vivian Liu
Gold Member Verified Supplier
Click here to open in browser.